Browse Property Wishlists
Your property could be somebody else's dream home! Be the first to know when a buyer is looking for a property just like yours by registering with Property Wish List...
Latest Property Wishlists
The followings are some of buyers' property wishlist recently added.
| Date Added | Desired Area | Type | Price Range | |
|---|---|---|---|---|
| 26-Nov-2008 | VIC - Western District | House | $200,000 - $320,000 | DETAILS |
| 05-Nov-2008 | QLD - Darling Downs | House | $200,000 - $300,000 | DETAILS |
| 16-Oct-2008 | VIC - Melbourne | All Types | $250,000 - $350,000 | DETAILS |
| 16-Oct-2008 | VIC - Melbourne | House | $440,000 - $470,000 | DETAILS |
| 16-Oct-2008 | VIC - Melbourne | All Types | $250,000 - $450,000 | DETAILS |
| 15-Oct-2008 | QLD - Brisbane | All Types | $1 - $350,000 | DETAILS |
| 30-Sep-2008 | QLD - Far North Queensland | House | $1 - $600,000 | DETAILS |
| 22-Sep-2008 | NSW - Sydney | All Types | $150 - $280 | DETAILS |
| 15-Aug-2008 | QLD - Brisbane | House | $200,000 - $450,000 | DETAILS |
| 12-Aug-2008 | VIC - All | All Types | $10 - $300,000 | DETAILS |
| 09-Aug-2008 | QLD - Brisbane | House | $500,000 - $1,200,000 | DETAILS |
| 09-Aug-2008 | QLD - Far North Queensland | House | $2 - $240,000 | DETAILS |
| 09-Aug-2008 | QLD - Brisbane | Townhouse | $2 - $240,000 | DETAILS |
| 09-Aug-2008 | NSW - Sydney | House | $2 - $240,000 | DETAILS |
| 09-Aug-2008 | SA - Adelaide | House | $1 - $240,000 | DETAILS |
Search Wishlist
Enter Buyer's username and GO.
OR Select area and property type.

